Vergleich
22 Robo-Advisors im direkten Vergleich
Vergleiche die Anbieter nach Mindestbetrag, Sparplan, Strategien und Nachhaltigkeit. Sortiere nach dem, was dir wichtig ist, und klick dich für Details in den Steckbrief.
22 von 22 Anbietern
Wie viel willst du anlegen?
Kosten / Jahr (ca.) bis
| ca., Beispiel: 10.000 € | Nachhaltig | Aktion | ||||
|---|---|---|---|---|---|---|
| b bevestor | ca. 89 € 0,60 % Service + 0,29 % Fonds | 500 € | 25 € | Ja | 10 | Zum Anbieter |
| c cominvest | ca. 98 € 0,75 % Service + 0,23 % Fonds | 3.000 € | 100 € | Ja | 5 | Zum Anbieter |
| E Estably | ca. 120 € 1,20 % Service + 0,00 % Fonds | 20.000 € | k. A. | – | 4 | Zum Anbieter |
| e evergreen | ca. 79 € 0,00 % Service + 0,79 % Fonds | 1 € | 1 € | Ja | 11 | Zum Anbieter |
| F Fidelity | ca. 143 € 0,55 % Service + 0,88 % Fonds | 500 € | 50 € | – | 7 | Zum Anbieter |
| f fintego | ca. 90 € 0,90 % All-in | 2.500 € | 50 € | Ja | 5 | Zum Anbieter |
| G Ginmon | ca. 75 € 0,75 % All-in | 1 € | 1 € | k. A. | 23 | Zum Anbieter |
| g growney | ca. 67 € 0,50 % Service + 0,17 % Fonds | 500 € | 25 € | Ja | 11 | Zum Anbieter |
| I ING | ca. 75 € 0,75 % All-in | 20 € | 20 € | – | 24 | Zum Anbieter |
| i investify | ca. 115 € 1,00 % Service + 0,15 % Fonds | 0 € | 50 € | k. A. | k. A. | Zum Anbieter |
| L LIQID | ca. 75 € 0,75 % All-in | 50.000 € | k. A. | k. A. | 20 | Zum Anbieter |
| m Minveo | ca. 110 € 1,00 % Service + 0,10 % Fonds | 50 € | 50 € | – | k. A. | Zum Anbieter |
| M MorgenFund | ca. 150 € 0,75 % Service + 0,75 % Fonds | 400 € | 50 € | Ja | 19 | Zum Anbieter |
| O OSKAR | ca. 94 € 0,80 % Service + 0,14 % Fonds | 1.000 € | 25 € | Ja | 10 | Zum Anbieter |
| q quirion | ca. 65 € 0,48 % Service + 0,17 % Fonds | 1 € | 25 € | Ja | 22 | Zum Anbieter |
| R Raisin | ca. 57 € 0,46 % Service + 0,11 % Fonds | 25 € | 25 € | – | 5 | Zum Anbieter |
| S Scalable Capital | ca. 93 € 0,75 % Service + 0,18 % Fonds | 20 € | 20 € | Ja | 34 | Zum Anbieter |
| Sm Smavesto | ca. 125 € 1,00 % Service + 0,25 % Fonds | 1.000 € | 50 € | Ja | 100 | Zum Anbieter |
| s Solidvest | ca. 95 € 0,95 % Service + 0,00 % Fonds | 10.000 € | 100 € | k. A. | k. A. | Zum Anbieter |
| t Truevest | ca. 149 € 1,49 % All-in | 10.000 € | 200 € | – | 4 | Zum Anbieter |
| V VisualVest | ca. 84 € 0,60 % Service + 0,24 % Fonds | 25 € | 25 € | Ja | 14 | Zum Anbieter |
| W Whitebox | ca. 57 € 0,35 % Service + 0,22 % Fonds | 25 € | 25 € | Ja | 5 | Zum Anbieter |
Zu den Kosten: Von Hand recherchiert, Stand Juni 2026, ohne Gewähr. Die „ca.“-Beträge sind ein Beispiel auf 10.000 € und hängen von Anlagesumme, Strategie und Sparplan ab. Für die genaue Zahl direkt beim Anbieter nachsehen oder anrufen.
Der Button zum Anbieter ist ein Affiliate-Link — eröffnest du darüber, erhalten wir eine Provision. Für dich bleibt Robo Radar kostenlos, und auf unser Fazit hat das keinen Einfluss.
Mindestbetrag, Sparplan, Strategien und Nachhaltigkeit: Recherchiert · Stand Juni 2026 · ohne Gewähr. Maßgeblich sind die aktuellen Konditionen des jeweiligen Anbieters. Keine Anlageberatung. Geldanlage in Wertpapiere unterliegt Schwankungen; Verluste sind möglich.